Index
SPH Engineering products
| Product Group / Product | Comments | SKU |
| Basic components and True Terrain following kit | ||
| SkyHub on-board computer hardware | SkyHub is an onboard computer to log geotagged data from various sensors like GPR, altimeter, magnetometer, methane detector, methane sniffer. | IS-SKYHUB3 |
| SkyHub smart cable assembly for DJI M300/M350 RTK | Smart cable assembly to connect SkyHub 3rd generation to DJI M300/M350 RTK | IS-ACCS-CABLE-SH3-M300RTK |
| SkyHub v3 smart cable assembly for DJI M400 | Smart cable assembly to connect SkyHub 3rd generation to DJI M400 | IS-ACCS-CABLE-SH3-M400 |
| SkyHub core software package | Software package for core capabilities of the SkyHub onboard computer (data exchange, data logging, framework for the sensors support). Includes support for the 1st year after purchase. | IS-SW-SKYHUB-CORE |
| Skyhub software package for True Terrain Following | Allows following terrain with very high precision on low altitude using an altimeter sensor. Requires SkyHub on- board computer and compatible altimeter. Supports DJI M350/M300 and ArduPilot vehicles. Includes support for the 1st year after purchase. | IS-SW-SKYHUB-TTF |
| SkyHub software package for obstacle avoidance and smart navigation | Software package for obstacle avoidance sensor integration. Includes firmware for SkyHub on-board computer and companion application for UgCS. Includes support for the 1st year after purchase. | IS-SW-SKYHUB-OBSTACLE |
| Laser altimeter for True Terrain Following | IS-ALTIMETER-SF30D | |
| Radar altimeter for True Terrain Following (US-D1) | 24GHz radar altimeter with data cable, connector for SkyHub and plastic mountings. FCC ID: 2ATMB-USD1AZ | IS-ALTIMETER-US-D1 |
| Obstacle Detection Radar for DJI M300 RTK drones | Obstacle detection system for DJI M350/M300 RTK drone, includes 77GHz sensor, data cable, plastic mountings and software support. | IS-OBSTCL-DETECT-RADAR |
| Protective box for SkyHub and True Terrain Following kit | Protective/storage/transportation box for SkyHub, altimeter and cables | IS-SKYHUB-TTF-PROTECTIVE-BOX |
| Spare parts, mountings, cables, protective box | ||
| Magnetometers | ||
| SENSYS MagDrone R1 | Ultra-portable magnetometer payload with 1 triaxial Fluxgate sensor. Includes: – magnetometer payload – transport hard case | IS-SENSYS-MAGDRONE-R1 |
| SENSYS MagDrone R3 | Ultra-portable magnetometer survey kit with 2 triaxial Fluxgates for UAV. Includes: – MagDrone Data Tool software – spare battery and wall charger – USB cable – mounting plate and screws – set of international power plugs – manual – 2x accessories bags – transport hard case | IS-SENSYS-MAGDRONE-R3 |
| SENSYS MagDrone R4 | Ultra-portable magnetometer survey kit with 5 triaxial Fluxgates for UAV. Includes: – Extended landing gears for DJI M300/M350 RTK drone – Mountings for DJI M300/M350 RTK drone – MagDrone Data Tool software – Power cable for SkyHub – GPS input cable for SkyHub – USB clip with download software – manual – transport hard case | IS-SENSYS-MAGDRONE-R4 |
| SENSYS MagBase measurement device for stationary recording of the Earth magnetic field | SENSYS MagBase measurement device for stationary recording of the Earth magnetic field. Consists of: – MagBase controller/recorder – FGM3D/75 sensor – re-chargeable battery – tripod & peripherals | IS-SENSYS-MAGBASE |
| SENSYS MAGNETO® software | Software for the comprehensive analysis and interpretation of measurement data. It allows the calculation of position and size of suspicious objects | IS-SENSYS-MAGNETO |
| SENSYS GPS cable (for R3) | Data cable for supplying the coordinate stream to the magnetometer with connectors for SkyHub and R3 | IS-SENSYS-GPS-CABLE |
| SENSYS MagDrone R3 power cable | Cable to provide power from SkyHub to SENSYS MagDrone R3 magnetometer eliminating the need for an additional battery | IS-SENSYS-R3-POWER-CABLE |
| SkyHub software package for SENSYS MagDrone | SkyHub software package for SENSYS MagDrone R1 magnetometer payload. Includes support for the 1st year after purchase. | IS-SW-SKYHUB-MAGDRONE |
| MagNIMBUS magnetometer payload with QuSpin Gen-2 sensor | Magnetometer payload with QuSpin Gen-2 sensor. Includes: – QuSpin Gen-2 sensor – Foldable mounting for DJI M350/M300 RTK drone, other types of drones by request – Transportation case | IS-MAGNIMBUS |
| Additional MagNIMBUS magnetometer payload with QuSpin Gen-2 sensor for gradiometer configuration | Additional magnetometer payload with QuSpin Gen-2 sensor for gradiometer configuration. Includes: – QuSpin Gen-2 sensor – Upper mounting (mast) for DJI M350/M300 RTK drone, other types of drones by request – USB converter | IS-MAGNIMBUS-GRADADDON |
| MagNIMBUS magnetometer vector add-on | Converts MagNIMBUS total-field (scalar) magnetometer to hybrid scalar + three-axis vector magnetometer. Vector data logged together with total field measurements can be used to minimise heading error/platform movements noises. | IS-MAGNIMBUS-VECTOR-ADD-ON |
| SkyHub software package for MagNIMBUS For gradiometer configuration 2x licenses have to be ordered | SkyHub software package for QuSpin Gen-2 magnetometer sensor. Includes support for the 1st year after purchase. Supports simultaneous data logging from up to 4x QuSpin Gen-2 sensors in CSV format in scalar and vector modes. Every QuSpin Gen-2 sensor connected to SkyHub requires separate license. | IS-SW-SKYHUB-MAGNIMBUS |
| GPR systems | ||
| Skyhub software package for GPR | Software package for GPR integration. Includes firmware for SkyHub on-board computer and companion application for UgCS. Includes support for the 1st year after purchase. | IS-SW-SKYHUB-GPR |
| RadSys Zond Aero 500 NG GPR system | IS-RS-ZOND-AERO-500-NG | |
| RadSys Zond Aero 600 NG GPR system | IS-RS-ZOND-AERO-600-NG | |
| RadSys Zond Aero 1000 NG GPR system | Lightweight GPR system, suitable for medium-sized drones like DJI M300/M350 RTK. The kit includes a transport box, and mountings for the DJI M300/M350 RTK. | IS-RS-ZOND-AERO-1000 |
| RadSys Zond Aero LF GPR system | IS-RS-ZOND-AERO-LF | |
| RadSys Zond Aero LF terrestrial survey kit (mono-static) | IS-RS-ZOND-AERO-LF-TERRESTRIAL-MONO | |
| RadSys Zond Aero LF terrestrial survey kit (bi-static) | IS-RS-ZOND-AERO-LF-TERRESTRIAL-BI | |
| RadSys zBell GNSS receiver | Compatible with RadSys cart for terrestrial surveys and Prism2 data acquisition and processing software | IS-RS-ZBELL |
| RadSys Cart for terrestrial surveys | Compatible with Zond Aero 500/1000 GPR systems. | IS-RS-CART-ZOND-GPR |
| RadSys Zond Aero 500 mountings for DJI drones | IS-RS-ZOND-AERO-500-MOUNTINGS | |
| RadSys Zond Aero 600 mountings (M350/M300) | IS-RS-ZOND-AERO-600-MOUNTINGS-M350 | |
| RadSys Zond Aero 600 mountings (M400) | IS-RS-ZOND-AERO-600-MOUNTINGS-M400 | |
| Plastic legs for DJI M350/M300 RTK | IS-ACCS-M300-LEGS | |
| Gamma-ray spectrometer | ||
| SkyHub software package: universal driver | IS-SW-SKYHUB-UD | |
| Medusa MS-350 gamma-ray spectrometer | MEDUSA-MS-350 | |
| MS-350 mounting plate for the drones | ||
| Medusa MS series detector handle | ||
| Medusa MS series detector GNSS antenna | ||
| MS-350 interface and power cable | MDC-510 | |
| Echosounders | ||
| Skyhub software package for echosounder sensor | IS-SW-SKYHUB-ECHOSOUNDER | |
| SkyHub software package for MBES | IS-SW-SKYHUB-MBES | |
| Echologger ECT D052 dual-frequency echo sounder with tilt and temperature sensor, harness and mountings for the drone | IS-EL-ECT-D052S | |
| Echologger ECT D24 dual-frequency echo sounder with tilt and temperature sensor, harness and mountings for the drone | IS-EL-ECT-D24S | |
| Echologger ECT 400 echo sounder with tilt and temperature sensor, harness and mountings for the drone | IS-EL-ECT-400S | |
| Echosounder hi-speed fairing (for ECT D24 and ECT400) | IS-ECHO-FAIRING-D24-400 | |
| Echosounder hi-speed fairing (for ECT D052) | IS-ECHO-FAIRING-D052 | |
| Echosounder USB converter | ||
| EchoNIMBUS-MBES multibeam echosounder drone-mounted system with foldable arm, and Bar30 depth/pressure sensor. | IS-ECHONIMBUS-MBES | |
| Methane detectors | ||
| SkyHub software package for Methane detector | IS-SW-SKYHUB-METHANE-DETECTOR | |
| SkyHub software package for Methane sniffer | IS-SW-SKYHUB-METHANE-SNIFFER | |
| DroneGIS Fixed 100 (1 year subscription) | ||
| Pergam Laser methane detector (Laser Falcon 2/Plus) | IS-PERG-LFALCON-DETECTOR-PLUS | |
| Pergam Laser Falcon data cable | IS-ACCS-CABLE-SH3-FALCON2-DATA | |
| Pergam Laser Falcon power cable | IS-ACCS-CABLE-SH3-FALCON2-POWER | |
| Pergam 8-hours of support & training session | IS-PERG-8HOURS-SUPPORT | |
| FluX Aero Methane Sniffer | IS-SENSORX-FLUX-METH-DETECTOR | |
| Mounting kit for Falcon Laser (DJI M350/300) | IS-ACCS-MTG-LFALCON-M300RTK | |
| Mounting kit for FluX Aero (DJI M350/300) | IS-SENSORX-FLUX-METH-MOUNTING | |
| Water sampler | ||
| Ejer water sampler, 1L | IS-EJER-WATER-SAMPLER | |
| UgCS “Core” products | ||
| UgCS PRO | UGCS-PRO-PERP | |
| UgCS PRO annual update and support package | UGCS-PRO-SUPP | |
| UgCS ENTERPRISE | UGCS-ENT-PERP | |
| UgCS ENTERPRISE annual update and support package | UGCS-ENT-SUPP | |
| UgCS MAPPER | UgCS Mapper perpetual license for 1 user | UGCS-MAPPER-PERP |
| UgCS MAPPER annual update and support package | UGCS-MAPPER-SUPP | |
| UgCS EXPERT | UgCS EXPERT perpetual license for 1 user | UGCS-EXP-PERP |
| UgCS EXPERT annual update and support package | UGCS-EXP-SUPP | |
| UgCS COMMANDER | UGCS-COMMANDER-PERP | |
| UgCS COMMANDER annual update and support package | UGCS-COMMANDER-SUPP | |
| GeoHammer Pro data processing software | GeoHammer is a simple to use tool to quickly assess and process GPR (ground penetrating radar) and CSV data from various sensors (magnetometers, metal detectors, gamma-radiation spectrometers, etc.). Perpetual license for 1 user. Includes support & updates for the 1st year after purchase. | |
| Trainings & Support | ||
| System assembly and setup services (or remote assistance and support), per hour | ||
| Assembly and testing of the integrated system (or remote assistance) | This service is to help customers of Integrated Systems products to make their systems up and running. Mandatory for new users of Integrated Systems. | IS-SERVICE-INTEGRATION |
| Training: UgCS Basics | Recommended for new UgCS users. Can be provided at the SPH Engineering office or using video conferencing software. Duration: up to 4 hours. The price is for a group of up to 4 students. More information: https://shop.ugcs.com/products/training-ugcs-basics | IS-TRAINING-UGCS-BASICS |
| Training: UgCS AreaScan and True Terrain following missions | This training is for the UgCS software and Integrated Systems users who already have basic UgCS knowledge. Can be provided at the SPH Engineering office or using video conferencing software. Duration: up to 6 hours. The price is for a group of up to 4 students. More information: https://shop.ugcs.com/products/training-ugcs-areascan-and-true-terrain-following-missions | IS-TRAINING-UGCS-AS-TTF |
| Training for Integrated Systems Solutions for the group up to 4 students, per day – in Riga, Latvia or Vilnius, Lithuania (upon availability) | ||
| Training for Integrated Systems Solutions, per day – on-site (+all travel and accommodation expenses must be covered) | ||
| Training: GPR on a UAV (GPR-1) | This training is for the Integrated Systems/GPR users who already have at least basic UgCS experience and is dedicated to GPR application on UAV. Can be provided at the office or using video conferencing software. Duration: up to 6 hours. The price is for a group of up to 4 students. More information: https://shop.ugcs.com/products/training-gpr-1 | IS-TRAINING-GPR-1 |
| Training: GPR Basics (GPR-2) | This training is for the Integrated Systems/GPR users who don’t have GPR experience. Can be provided at the office or using video conferencing software. Duration: up to 4 hours. The price is for a group of up to 4 students. More information: https://shop.ugcs.com/products/training-gpr-2 | IS-TRAINING-GPR-2 |
| Training: GPR advanced module (GPR-3) | This training is for the Integrated Systems/GPR users wishing to dive deeper. Can be provided at the SPH Engineering office or using video conferencing software. Duration: up to 8 hours. The price is for a group of up to 4 students. More information: https://shop.ugcs.com/products/training-gpr-3 | IS-TRAINING-GPR-3 |
| Practical exam and certification: data collection, processing and interpretation | The exam confirms practical knowledge and experience in data collection, processing and interpretation using systems supplied by SPH Engineering. After successfully passing the exam, the examinee will receive a certificate issued by SPH Engineering. More information: https://shop.ugcs.com/products/is-exam | IS-TRAINING-EXAM |
| Practical exam and certification – GPR | The exam confirms practical knowledge and experience in data collection, processing and interpretation using GPR systems supplied by SPH Engineering. After successfully passing the exam, the examinee will receive a certificate issued by SPH Engineering. More information: https://shop.ugcs.com/products/is-exam-gpr | |
| Training: Bathymetric data collection using drone (BATHY-1) | IS-TRAINING-BATHY-1 | |
| Training: Bathymetric data processing (BATHY-2) | IS-TRAINING-BATHY-2 | |
| Training: Radiometric mission planning, execution and data processing and interpretation | ||
| Training: Methane leak detection using drone | IS-TRAINING-CH4-UAV-DETECTION | |
| Training: Basics of magnetic data processing and interpretation | Can be provided at the SPH Engineering office or using video conferencing software. Duration: up to 6 hours. The price is for a group of up to 4 students. | IS-TRAINING-MAG-BASICS |
| Survey planning and data processing (per 1km route) | IS-DATA-PROCESSING | |
| Data interpretation services (per 1 manhour) | IS-DATA-INTERPRETATION | |
| 3rd Party Software | ||
| LiDAR360 Framework – base LiDAR360 licence | UGCS-SW-LIDAR360-FRAMEWORK | |
| LiDAR360 Terrain Module licence | UGCS-SW-LIDAR360-TERRAIN | |
| LiDAR360 Forestry Module licence | UGCS-SW-LIDAR360-FORESTRY | |
| LidAR360 Power line Module licence | ||
| LiDAR360 Mine Module licence | UGCS-SW-LIDAR360-MINING | |
| LiDAR360 3D building module licence | ||
| LiDAR360 Photo Module Licence | ||
| GreenValley LiPowerline Standard | UGCS-SW-LIDAR360-POWERLINE-ST | |
| Hydromagic Survey license | ||
| Hydromagic Survey AND Support & Updates from the 2nd year/per year | ||
| BeamworX Suite | IS-SW-BEAMWORX-SUITE |
Trembita metal detectors
| Product Group / Product | Comments | SKU |
| Trembita | Metal detector “TREMBITA” is designed to detect metal objects and weakly electrically conductive materials in difficult conditions (mineralized soils, etc.) without reducing sensitivity. The metal detector is designed for individual use by the personnel of the Armed Forces of Ukraine and other countries and other specialists who are engaged in humanitarian demining. The metal detector has passed codification and received NATO nomenclature number NSN 6695 61 015 9403. | TMB-DD24-EU |
| Trembita-F | The frame metal detector “TREMBITA-F” is designed for inspection and detection on large areas of dimensional metal objects (minimum 0.01% of the size of the of the search loop size) at great depths under the ground and water. | TMB-F-EU |
| Coil DD28 | Optional coil for increased depth scanning. | DD28-EU |